<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Almond blossoms herald the end of a cold wet winter. Is climate change at play?</title>
	<atom:link href="http://cortesdecima.com/general/almond-blossoms-heralding-the-end-of-winter/feed/" rel="self" type="application/rss+xml" />
	<link>http://cortesdecima.com/general/almond-blossoms-heralding-the-end-of-winter/</link>
	<description>Alentejo, Portugal Family Vineyards</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:26:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cortes de Cima &#187; Blog Archive &#187; An Alentejan vineyard in winter &#8211; Vine Dormancy</title>
		<link>http://cortesdecima.com/general/almond-blossoms-heralding-the-end-of-winter/comment-page-1/#comment-4144</link>
		<dc:creator>Cortes de Cima &#187; Blog Archive &#187; An Alentejan vineyard in winter &#8211; Vine Dormancy</dc:creator>
		<pubDate>Tue, 01 Feb 2011 14:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://cortesdecima.com/?p=4564#comment-4144</guid>
		<description>[...] During a normal winter in Alentejo, we usually only experience a few days of frost, with the mercury rarely hitting below -2 or -3ºC. December 2010 has been wetter and on average colder (by 1º) than normal, with a max. of 22º and a min of -1º and a deluge of 329mm rainfall!  Winter rainfall to date at 848mm is mimicking exactly last year&#8217;s unusual wet winter. [...]</description>
		<content:encoded><![CDATA[<p>[...] During a normal winter in Alentejo, we usually only experience a few days of frost, with the mercury rarely hitting below -2 or -3ºC. December 2010 has been wetter and on average colder (by 1º) than normal, with a max. of 22º and a min of -1º and a deluge of 329mm rainfall!  Winter rainfall to date at 848mm is mimicking exactly last year&#8217;s unusual wet winter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cortes de Cima &#187; Blog Archive &#187; Vintage Report 2010 Record rain record heat</title>
		<link>http://cortesdecima.com/general/almond-blossoms-heralding-the-end-of-winter/comment-page-1/#comment-3380</link>
		<dc:creator>Cortes de Cima &#187; Blog Archive &#187; Vintage Report 2010 Record rain record heat</dc:creator>
		<pubDate>Wed, 10 Nov 2010 19:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://cortesdecima.com/?p=4564#comment-3380</guid>
		<description>[...] September 2010 we received an astonishing 1750 mm of rain, nearly 4 times the average, the wettest winter since 1870. All dams, including the nearby mammoth Alqueva, were replenished to [...]</description>
		<content:encoded><![CDATA[<p>[...] September 2010 we received an astonishing 1750 mm of rain, nearly 4 times the average, the wettest winter since 1870. All dams, including the nearby mammoth Alqueva, were replenished to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

